This Month
High Temperature | 69.4 °F | 08-Nov-2021 14:40 |
Low Temperature | 16.2 °F | 26-Nov-2021 05:58 |
High Heat Index | 69.4 °F | 08-Nov-2021 14:40 |
Low Wind Chill | 13.3 °F | 26-Nov-2021 01:16 |
High Dewpoint | 60.0 °F | 17-Nov-2021 13:13 |
Low Dewpoint | 13.0 °F | 26-Nov-2021 05:58 |
High Humidity | 98% | 10-Nov-2021 05:39 |
Low Humidity | 39% | 06-Nov-2021 15:38 |
High Barometer | 1035 mbar | 19-Nov-2021 08:48 |
Low Barometer | 1002 mbar | 11-Nov-2021 06:45 |
Rain Total | 1.29 in | |
High Rain Rate | 0.77 in/h | 11-Nov-2021 08:49 |
High Wind Speed | 30 mph 321 ° |
24-Nov-2021 09:55 |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 80.5 °F | 20-Nov-2021 18:27 |
Low Inside Temperature | 71.0 °F | 28-Nov-2021 12:16 |
Last November 2020
High Temperature | 77.6 °F | 08-Nov-2020 13:18 |
Low Temperature | 21.7 °F | 02-Nov-2020 03:42 |
High Heat Index | 77.6 °F | 08-Nov-2020 13:18 |
Low Wind Chill | 18.0 °F | 30-Nov-2020 17:13 |
High Dewpoint | 64.7 °F | 10-Nov-2020 12:20 |
Low Dewpoint | 16.1 °F | 01-Nov-2020 14:39 |
High Humidity | 100% | 14-Nov-2020 06:26 |
Low Humidity | 26% | 02-Nov-2020 13:51 |
High Barometer | 1035 mbar | 17-Nov-2020 10:22 |
Low Barometer | 997 mbar | 15-Nov-2020 03:19 |
Rain Total | 3.15 in | |
High Rain Rate | 5.70 in/h | 14-Nov-2020 23:10 |
High Wind Speed | 34 mph 321 ° |
10-Nov-2020 18:10 |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 80.7 °F | 10-Nov-2020 19:36 |
Low Inside Temperature | 72.7 °F | 06-Nov-2020 06:48 |
Monthly Statistics and Plots









