Calendar Year
High Temperature | 97.7 °F | 12-Jun-2021 15:55 |
Low Temperature | -7.0 °F | 17-Feb-2021 04:40 |
High Heat Index | 116.7 °F | 25-Aug-2021 13:40 |
Low Wind Chill | -21.7 °F | 14-Feb-2021 07:10 |
High Dewpoint | 82.9 °F | 10-Aug-2021 14:32 |
Low Dewpoint | -10.1 °F | 17-Feb-2021 04:47 |
High Humidity | 100% | 08-Oct-2021 07:41 |
Low Humidity | 23% | 14-May-2021 14:36 |
High Barometer | 1041 mbar | 28-Jan-2021 10:20 |
Low Barometer | 991 mbar | 11-Apr-2021 02:33 |
High Wind Speed | 36 mph 321 ° |
26-Apr-2021 16:38 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 86.4 °F | 18-Aug-2021 13:32 |
Low Inside Temperature | 69.4 °F | 26-Mar-2021 16:42 |
Rain Year (1-Jan start)
Rain Year Total | 41.99 in | |
High Rain Rate | 8.60 in/h | 11-Oct-2021 18:08 |
2020 Rain Total | 39.68 in | |
2020 High Rain Rate | 8.35 in/h | 24-May-2020 21:40 |
Last Calendar Year (2020)
High Temperature | 95.5 °F | 06-Jul-2020 15:01 |
Low Temperature | -3.6 °F | 14-Feb-2020 06:47 |
High Heat Index | 116.9 °F | 10-Aug-2020 13:43 |
Low Wind Chill | -10.6 °F | 25-Dec-2020 05:14 |
High Dewpoint | 82.4 °F | 10-Aug-2020 13:21 |
Low Dewpoint | -6.5 °F | 14-Feb-2020 06:41 |
High Humidity | 100% | 14-Nov-2020 06:26 |
Low Humidity | 21% | 16-Oct-2020 16:08 |
High Barometer | 1043 mbar | 16-Jan-2020 23:28 |
Low Barometer | 995 mbar | 12-Apr-2020 23:32 |
High Wind Speed | 37 mph 321 ° |
23-Dec-2020 14:32 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 284 ° | |
High Inside Temperature | 84.5 °F | 06-Sep-2020 15:09 |
Low Inside Temperature | 66.5 °F | 01-Jan-2020 17:46 |
Yearly Statistics and Plots










