Current Conditions
Outside Temperature | 40.3 °F |
Wind Chill | 40.3 °F |
Heat Index | 40.3 °F |
Dewpoint | 21.7 °F |
Humidity | 47% |
Barometer | 1020 mbar |
Barometer Trend (3 Hours) | -1 mbar |
Wind | 3 mph NW (321 °) |
Wind Gust | 10 mph NW (321 °) |
Rain Rate | 0.00 in/h |
Inside Temperature | 71.0 °F |
Inside Humidity | 32% |
Since Midnight
High Temperature | 41.7 °F | 11:31 |
Low Temperature | 26.3 °F | 06:48 |
High Heat Index | 41.7 °F | 11:31 |
Low Wind Chill | 24.5 °F | 08:32 |
High Dewpoint | 33.0 °F | 00:00 |
Low Dewpoint | 19.3 °F | 12:22 |
High Humidity | 92% | 07:10 |
Low Humidity | 42% | 12:22 |
High Barometer | 1020 mbar | 09:43 |
Low Barometer | 1016 mbar | 00:00 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00 |
High Wind | 16 mph 321 ° | 12:36 |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 71.7 °F | 07:16 |
Low Inside Temperature | 71.0 °F | 12:16 |
High Inside Humidity | 33% | 00:00 |
Low Inside Humidity | 32% | 09:45 |
Last 28-Nov (2020)
High Temperature | 47.8 °F | 14:34 |
Low Temperature | 25.5 °F | 06:59 |
High Dewpoint | 37.6 °F | 15:48 |
Low Dewpoint | 23.8 °F | 07:05 |
High Humidity | 97% | 04:14 |
Low Humidity | 61% | 11:38 |
High Barometer | 1025 mbar | 09:02 |
Low Barometer | 1020 mbar | 23:59 |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00 |
High Wind | 10 mph 321 ° | 14:46 |
High Inside Temperature | 77.7 °F | 09:52 |
Low Inside Temperature | 75.0 °F | 08:17 |
High Inside Humidity | 48% | 06:05 |
Low Inside Humidity | 42% | 09:52 |
Almanac
Sunrise: | 06:53 |
Sunset: | 16:31 |
Moon Phase: | Last quarter (39% full) |