Current Conditions
Outside Temperature | 42.4 °F |
Wind Chill | 39.3 °F |
Heat Index | 42.4 °F |
Dewpoint | 35.0 °F |
Humidity | 75% |
Barometer | 1012 mbar |
Barometer Trend (3 Hours) | -2 mbar |
Wind | 5 mph NW (321 °) |
Wind Gust | 9 mph NW (321 °) |
Rain Rate | 0.00 in/h |
Inside Temperature | 76.0 °F |
Inside Humidity | 41% |
Since Midnight
High Temperature | 47.5 °F | 13:17 |
Low Temperature | 28.2 °F | 06:36 |
High Heat Index | 47.5 °F | 13:17 |
Low Wind Chill | 25.2 °F | 03:53 |
High Dewpoint | 36.0 °F | 16:57 |
Low Dewpoint | 24.6 °F | 06:36 |
High Humidity | 92% | 01:48 |
Low Humidity | 53% | 12:14 |
High Barometer | 1026 mbar | 01:23 |
Low Barometer | 1012 mbar | 18:49 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00 |
High Wind | 16 mph 321 ° | 12:50 |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 321 ° | |
High Inside Temperature | 76.0 °F | 18:45 |
Low Inside Temperature | 73.6 °F | 06:16 |
High Inside Humidity | 44% | 01:56 |
Low Inside Humidity | 40% | 16:36 |
Last 27-Feb (2020)
High Temperature | 39.4 °F | 14:14 |
Low Temperature | 20.6 °F | 06:01 |
High Dewpoint | 29.7 °F | 19:49 |
Low Dewpoint | 17.1 °F | 06:03 |
High Humidity | 87% | 04:28 |
Low Humidity | 58% | 14:23 |
High Barometer | 1023 mbar | 08:11 |
Low Barometer | 1019 mbar | 15:17 |
Rain | 0.02 in | |
High Rain Rate | 0.00 in/h | 00:00 |
High Wind | 19 mph 321 ° | 14:25 |
High Inside Temperature | 75.4 °F | 21:26 |
Low Inside Temperature | 71.5 °F | 03:50 |
High Inside Humidity | 41% | 04:06 |
Low Inside Humidity | 36% | 08:29 |

Almanac
Sunrise: | 06:30 |
Sunset: | 17:43 |
Moon Phase: | Full (99% full) |
Graphs









